| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Kick-Off $10,000 | 2010796 | J. Matthew | Renfrew, ON |
| Calendar | Daily Prizes $1,000 | 2021852 | M. Martineau | Chapleau, ON |
| Calendar | Daily Prizes $1,000 | 2059353 | s. goldstein | Port Dover, ON |
| Calendar | Daily Prizes $1,000 | 2022962 | D. White | Pembroke, ON |
| Calendar | Daily Prizes $1,000 | 2034773 | G. Bernard | Puslinch, ON |
| Calendar | Daily Prizes $1,000 | 2052094 | P. Bazinet | Hammond, ON |
| Calendar | Daily Prizes $1,000 | 2046913 | L. Doehler | Mississauga, ON |
| Calendar | Daily Prizes $1,000 | 2031363 | T. ROMANKO | MISSISSAUAGA, ON |
| Calendar | Daily Prizes $1,000 | 2057331 | G. Thomas | Sudbury, ON |
| Calendar | Daily Prizes $1,000 | 2036653 | H. MacDonald | Welland, ON |
| Calendar | Daily Prizes $1,000 | 2021891 | M. Martineau | Chapleau, ON |
| Calendar | Daily Prizes $1,000 | 2017763 | F. Faber | Cambridge, ON |
| Calendar | Daily Prizes $1,000 | 2052412 | L. St Louis | MONO, ON |
| Calendar | Daily Prizes $1,000 | 2015097 | M. Godard | Barrie, ON |
| Calendar | Daily Prizes $1,000 | 2027011 | D. Poitras | Ottawa, ON |
| Calendar | Daily Prizes $1,000 | 2012233 | R. MCGLADE | Maberly, ON |
| Calendar | Daily Prizes $1,000 | 2031452 | J. maxwell | Simcoe, ON |
| Calendar | Daily Prizes $1,000 | 2041319 | M. Boisvenue | MILLGROVE, ON |
| Calendar | Daily Prizes $1,000 | 2042603 | J. NIEJADLIK | COURTICE, ON |
| Calendar | Daily Prizes $1,000 | 2036020 | K. Fasulo | Elmvale, ON |
|
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 | |
Licence RAF1526172, RAF1526180, RAF1526173
| |