| Category | Prize | Ticket | Name | Town ▲ |
|---|---|---|---|---|
| Calendar | Daily Prizes $1,000 | 2042603 | J. NIEJADLIK | COURTICE, ON |
| Calendar | Weekly Prizes $10,000 | 2021882 | M. Martineau | Chapleau, ON |
| Calendar | Daily Prizes $1,000 | 2037944 | D. Anderson | Egmondville , ON |
| Calendar | Daily Prizes $1,000 | 2057446 | T. Willette | Elliot Lake, ON |
| Calendar | Daily Prizes $1,000 | 2036020 | K. Fasulo | Elmvale, ON |
| Calendar | Daily Prizes $1,000 | 2007117 | R. & M. Smyth | Frankville, ON |
| Calendar | Daily Prizes $1,000 | 2011097 | G. BAKER | INNISFIL, ON |
| Calendar | Daily Prizes $1,000 | 2029911 | L. Chouinard | King Kirkland, ON |
| Calendar | Daily Prizes $1,000 | 2012233 | R. MCGLADE | Maberly, ON |
| Calendar | Daily Prizes $1,000 | 2038451 | S. Capicotto | Mississauga, Ontario(ON), ON |
| Calendar | Weekly Prizes $10,000 | 2044065 | D. Rajah | Oshawa, ON |
| Calendar | Daily Prizes $1,000 | 2015367 | G. Warzin | Paisley, ON |
| Calendar | Kick-Off $10,000 | 2010796 | J. Matthew | Renfrew, ON |
| Calendar | Daily Prizes $1,000 | 2040548 | R. St-Amour | Sault Ste. Marie, ON |
| Calendar | Daily Prizes $1,000 | 2019374 | A. Hamilton | Thunder Bay, ON |
| Calendar | Daily Prizes $1,000 | 2043030 | D. Poulton | Toronto, ON |
| Calendar | Daily Prizes $1,000 | 2057925 | A. Singh | brampton, ON |
|
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 | |
Licence RAF1526172, RAF1526180, RAF1526173
| |