Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $50,000 Grand Prize | 228412 | w. Richards | Kinburn, ON |
Grand Prize | 2025 Corvette & Costa Rica Vacation | 155617 | G. Sellitto | Vaughan , ON |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
473005 | S. Van Winckle | Bradford , ON |
Calendar | $10,000 Kick Off Prize | 264794 | F. McLymont | Brampton, ON |
Grand Prize | 2025 Mini Cooper Convertible & Italy Vacation | 132456 | D. Queen | Toronto, ON |
Calendar | $10,000 Weekly Bonus | 261774 | G. Janisse | Kingsville , ON |
Calendar | $10,000 Weekly Bonus | 256007 | T. Shearer | Scarborough , ON |
Calendar | $10,000 Weekly Bonus | 201765 | M. Ewing | Ingersoll, ON |
Calendar | $10,000 Weekly Bonus | 235597 | R. Brzoza | ETOBICOKE, ON |
Calendar | $10,000 Weekly Bonus | 224949 | K. Van Belle | Leamington, ON |
Grand Prize | 2025 Sunchaser VISTA LR Black Suzuki DF40 Pontoon Boat | 100430 | G. Smith | Barrie, ON |
Grand Prize | 2025 Harley-Davidson Nightste | 160031 | L. Bray | Wiarton, ON |
Calendar | $1,000 Daily Cash Prize | 231719 | B. Alekozai | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 241133 | V. Bhundhoo | Mississauga , ON |
Calendar | $1,000 Daily Cash Prize | 215552 | T. Durocher | Essex, ON |
Calendar | $1,000 Daily Cash Prize | 221194 | M. Welling-McCulligh | Durham, ON |
Calendar | $1,000 Daily Cash Prize | 258903 | D. Thomson | Dunchurch, ON |
Calendar | $1,000 Daily Cash Prize | 262257 | A. Banyai | Huntsville , ON |
Calendar | $1,000 Daily Cash Prize | 238095 | M. grant | toronto, ON |
Calendar | $1,000 Daily Cash Prize | 236245 | D. Rieckermann | MISSISSAUGA, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |