Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Grand Prize | 2025 Corvette & Costa Rica Vacation | 155617 | G. Sellitto | Vaughan , ON |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
473005 | S. Van Winckle | Bradford , ON |
Calendar | $10,000 Kick Off Prize | 264794 | F. McLymont | Brampton, ON |
Grand Prize | 2025 Mini Cooper Convertible & Italy Vacation | 132456 | D. Queen | Toronto, ON |
Calendar | $10,000 Weekly Bonus | 261774 | G. Janisse | Kingsville , ON |
Calendar | $10,000 Weekly Bonus | 256007 | T. Shearer | Scarborough , ON |
Calendar | $10,000 Weekly Bonus | 201765 | M. Ewing | Ingersoll, ON |
Grand Prize | 2025 Sunchaser VISTA LR Black Suzuki DF40 Pontoon Boat | 100430 | G. Smith | Barrie, ON |
Grand Prize | 2025 Harley-Davidson Nightste | 160031 | L. Bray | Wiarton, ON |
Calendar | $1,000 Daily Cash Prize | 232730 | R. Page | Ottawa, ON |
Calendar | $1,000 Daily Cash Prize | 251068 | T. Singh | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 259236 | P. ZANGARI | BRAMPTON, ON |
Calendar | $1,000 Daily Cash Prize | 231719 | B. Alekozai | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 218325 | D. Becker | Niagara Falls, ON |
Calendar | $1,000 Daily Cash Prize | 236416 | F. Gentile | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 221194 | M. Welling-McCulligh | Durham, ON |
Calendar | $1,000 Daily Cash Prize | 215552 | T. Durocher | Essex, ON |
Calendar | $1,000 Daily Cash Prize | 208259 | S. Ransom | Mississauga, ON |
Calendar | $1,000 Daily Cash Prize | 215639 | L. thivierge | St pascal baylon, ON |
Calendar | $1,000 Daily Cash Prize | 257488 | J. Lobo | Ottawa, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |