Category | Prize | Ticket | Name | Town ▲ |
---|---|---|---|---|
Calendar | Daily Cash Calendar Prize of $1,000 | 230727 | S. Franey | Ajax, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 246031 | G. Parton | Algonquin Highlands, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 260245 | M. Lacroix | Almonte , ON |
Grand Prize |
GET READY TO RIDE
[show more]
2024 Harley Davidson Softail Standard
OR $17,000 CASH
|
124423 | C. RONDEAU | BARRIE, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 227161 | B. Rose | Cambridge, ON |
Calendar | Weekly Cash Calendar Prize of $10,000 | 234621 | J. Ayres | East York, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 202247 | W. Betsworth | East York, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 201682 | D. Beninger | Englehart, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 258638 | S. SPUDIC | Etobicoke , ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 215731 | S. Spriggs | Georgetown, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 253719 | D. Fasolino | Keswick, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 261116 | W. Richards | Kinburn, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 230543 | B. Clarke | Kitchener, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 246113 | D. Galluzzo | Kleinburg, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 237450 | W. Deng | Markham, ON |
Grand Prize |
SUMMERTIME FUN
[show more]
2024 Sea-Doo Spark Trixx for 3
OR $12,000 CASH
|
140407 | K. Palin | Merlin, ON |
Calendar | Weekly Cash Calendar Prize of $10,000 | 241011 | E. Bheendass | Mississauga , ON |
Calendar | Weekly Cash Calendar Prize of $10,000 | 251419 | D. MEYER | Mississauga, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 252610 | C. Jedrzejek | Mississauga, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 202985 | D. Hutchinson | Mississauga, ON |
Lottery Licence RAF1363924; 50/50 RAF1363926; Cash Calendar RAF1363927 Ontario Problem Gambling Helpline (1-888-230-3505) www.connexontario.ca Copyright © Canadian Cancer Society 2024, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1 866 619-8162 |