Category | Prize | Ticket | Name | Town ▲ |
---|---|---|---|---|
Calendar | $1,000 Daily Cash Prize | 255219 | R. & A. Corbett | Aurora, ON |
Calendar | $1,000 Daily Cash Prize | 259236 | P. ZANGARI | BRAMPTON, ON |
Grand Prize | 2025 Sunchaser VISTA LR Black Suzuki DF40 Pontoon Boat | 100430 | G. Smith | Barrie, ON |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
473005 | S. Van Winckle | Bradford , ON |
Calendar | $10,000 Kick Off Prize | 264794 | F. McLymont | Brampton, ON |
Calendar | $1,000 Daily Cash Prize | 230281 | D. KRUGER | Burlington, ON |
Calendar | $1,000 Daily Cash Prize | 242768 | R. CHANDLER | CAMBRIDGE, ON |
Calendar | $1,000 Daily Cash Prize | 257355 | L. Noel | Caledonia, ON |
Calendar | $1,000 Daily Cash Prize | 268910 | D. Pardy Young | Cambridge, ON |
Calendar | $1,000 Daily Cash Prize | 258903 | D. Thomson | Dunchurch, ON |
Calendar | $1,000 Daily Cash Prize | 221194 | M. Welling-McCulligh | Durham, ON |
Calendar | $10,000 Weekly Bonus | 235597 | R. Brzoza | ETOBICOKE, ON |
Calendar | $1,000 Daily Cash Prize | 215552 | T. Durocher | Essex, ON |
Calendar | $1,000 Daily Cash Prize | 262257 | A. Banyai | Huntsville , ON |
Calendar | $10,000 Weekly Bonus | 201765 | M. Ewing | Ingersoll, ON |
Grand Prize | Rocky Mountaineer Train Adventure or Driver Experience | 167625 | S. Imtiaz | Kanata, ON |
Calendar | $50,000 Grand Prize | 228412 | w. Richards | Kinburn, ON |
Calendar | $10,000 Weekly Bonus | 261774 | G. Janisse | Kingsville , ON |
Calendar | $1,000 Daily Cash Prize | 263835 | K. Desjardins | Kirkland Lake, ON |
Calendar | $1,000 Daily Cash Prize | 236874 | E. Dicsi | Kitchener, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |