Category | Prize | Ticket | Name | Town ▲ |
---|---|---|---|---|
Calendar | Daily Cash Calendar Prize of $1,000 | 253353 | S. Villanueva | Mississauga, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 258829 | m. cooke | Mississauga, ON |
Calendar | Kick-Off Cash Calendar Prize of $10,000 | 206826 | R. Perry | Newcastle, ON |
Grand Prize |
CORVETTE & CANCUN
[show more]
2024 Chevrolet Corvette Stingray Convertible and Cancun’s Barcelo Maya Riviera Resort
OR $125,000 CASH
|
154228 | H. Letourneau | Niagara Falls, ON |
Grand Prize |
MAKE SOME WAVES
[show more]
2024 Bayliner VR5 Bowrider
OR $61,000 CASH
|
156213 | K. Wolfram | Odessa, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 206600 | J. Phull | Ottawa, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 217524 | M. St.Germain | Ottawa, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 212863 | T. Taylor | Oxford Station, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 220820 | D. Michaud | Pembroke, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 260273 | S. ABE | Pickering, ON |
Calendar | Weekly Cash Calendar Prize of $10,000 | 265819 | J. Taylor | Rockland, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 265990 | J. McClain | Sault Ste Marie, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 217217 | K. Taylor | Sault Ste. Marie, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 216042 | H. Pump | Scarborough, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 242917 | B. Adno | Toronto , ON |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
305305 | R. Pomeroy | Toronto, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 253499 | M. Lottamoza | Toronto, ON |
Calendar | Weekly Cash Calendar Prize of $10,000 | 264374 | P. Lovett-Darby | Toronton, ON |
Calendar | Grand Cash Calendar Prize of $50,000 | 205393 | C. Brain | Waterdown, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 249525 | T. Hawkins | Wingham, ON |
Lottery Licence RAF1363924; 50/50 RAF1363926; Cash Calendar RAF1363927 Ontario Problem Gambling Helpline (1-888-230-3505) www.connexontario.ca Copyright © Canadian Cancer Society 2024, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1 866 619-8162 |