Category | Prize | Ticket | Name | Town ▲ |
---|---|---|---|---|
Calendar | $10,000 Weekly Bonus | 256007 | T. Shearer | Scarborough , ON |
Calendar | $1,000 Daily Cash Prize | 215639 | L. thivierge | St pascal baylon, ON |
Grand Prize | 2025 Mini Cooper Convertible & Italy Vacation | 132456 | D. Queen | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 236416 | F. Gentile | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 251068 | T. Singh | Toronto, ON |
Grand Prize | 2025 Corvette & Costa Rica Vacation | 155617 | G. Sellitto | Vaughan , ON |
Grand Prize | 2025 Harley-Davidson Nightste | 160031 | L. Bray | Wiarton, ON |
Calendar | $1,000 Daily Cash Prize | 202237 | s. moysey | blue mountains, ON |
Calendar | $1,000 Daily Cash Prize | 260593 | D. seaton | pickle lake, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |