Category | Prize | Ticket | Name | Town ▼ |
---|---|---|---|---|
Calendar | $1,000 Daily Cash Prize | 238095 | M. grant | toronto, ON |
Calendar | $1,000 Daily Cash Prize | 260593 | D. seaton | pickle lake, ON |
Calendar | $1,000 Daily Cash Prize | 202237 | s. moysey | blue mountains, ON |
Grand Prize | 2025 Harley-Davidson Nightste | 160031 | L. Bray | Wiarton, ON |
Grand Prize | 2025 Corvette & Costa Rica Vacation | 155617 | G. Sellitto | Vaughan , ON |
Calendar | $1,000 Daily Cash Prize | 251068 | T. Singh | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 231719 | B. Alekozai | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 236416 | F. Gentile | Toronto, ON |
Grand Prize | 2025 Mini Cooper Convertible & Italy Vacation | 132456 | D. Queen | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 215639 | L. thivierge | St pascal baylon, ON |
Calendar | $10,000 Weekly Bonus | 256007 | T. Shearer | Scarborough , ON |
Calendar | $1,000 Daily Cash Prize | 232730 | R. Page | Ottawa, ON |
Calendar | $1,000 Daily Cash Prize | 257488 | J. Lobo | Ottawa, ON |
Calendar | $1,000 Daily Cash Prize | 254976 | T. Hickey | Norwood, ON |
Calendar | $1,000 Daily Cash Prize | 218325 | D. Becker | Niagara Falls, ON |
Calendar | $1,000 Daily Cash Prize | 203662 | R. Taylor | Nepean, ON |
Calendar | $1,000 Daily Cash Prize | 208259 | S. Ransom | Mississauga, ON |
Calendar | $1,000 Daily Cash Prize | 241133 | V. Bhundhoo | Mississauga , ON |
Calendar | $1,000 Daily Cash Prize | 263404 | R. Keller | Mississauga , ON |
Calendar | $1,000 Daily Cash Prize | 236245 | D. Rieckermann | MISSISSAUGA, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |