Category | Prize | Ticket | Name ▲ | Town |
---|---|---|---|---|
Calendar | $1,000 Daily Cash Prize | 216513 | M. MAGNAN | London, ON |
Calendar | $10,000 Kick Off Prize | 264794 | F. McLymont | Brampton, ON |
Calendar | $1,000 Daily Cash Prize | 257355 | L. Noel | Caledonia, ON |
Calendar | $1,000 Daily Cash Prize | 232730 | R. Page | Ottawa, ON |
Calendar | $1,000 Daily Cash Prize | 268910 | D. Pardy Young | Cambridge, ON |
Calendar | $1,000 Daily Cash Prize | 211600 | C. Parrott | London, ON |
Grand Prize | 2025 Mini Cooper Convertible & Italy Vacation | 132456 | D. Queen | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 208259 | S. Ransom | Mississauga, ON |
Calendar | $50,000 Grand Prize | 228412 | w. Richards | Kinburn, ON |
Calendar | $1,000 Daily Cash Prize | 236245 | D. Rieckermann | MISSISSAUGA, ON |
Grand Prize | 2025 Corvette & Costa Rica Vacation | 155617 | G. Sellitto | Vaughan , ON |
Calendar | $10,000 Weekly Bonus | 256007 | T. Shearer | Scarborough , ON |
Calendar | $1,000 Daily Cash Prize | 251068 | T. Singh | Toronto, ON |
Grand Prize | 2025 Sunchaser VISTA LR Black Suzuki DF40 Pontoon Boat | 100430 | G. Smith | Barrie, ON |
Calendar | $1,000 Daily Cash Prize | 203662 | R. Taylor | Nepean, ON |
Calendar | $1,000 Daily Cash Prize | 258903 | D. Thomson | Dunchurch, ON |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
473005 | S. Van Winckle | Bradford , ON |
Calendar | $10,000 Weekly Bonus | 224949 | K. Van Belle | Leamington, ON |
Calendar | $1,000 Daily Cash Prize | 221194 | M. Welling-McCulligh | Durham, ON |
Calendar | $1,000 Daily Cash Prize | 259236 | P. ZANGARI | BRAMPTON, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |