Category | Prize | Ticket | Name ▼ | Town |
---|---|---|---|---|
Grand Prize |
ROAD TRIPPIN’ ADVENTURES
[show more]
2024 Coachmen Apex Nano
OR $45,000 CASH
|
176656 | b. mcfarlane | london, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 240888 | s. kern | new market, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 262500 | a. dearlove | paris, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 258829 | m. cooke | Mississauga, ON |
Grand Prize |
MAKE SOME WAVES
[show more]
2024 Bayliner VR5 Bowrider
OR $61,000 CASH
|
156213 | K. Wolfram | Odessa, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 253353 | S. Villanueva | Mississauga, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 212863 | T. Taylor | Oxford Station, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 217217 | K. Taylor | Sault Ste. Marie, ON |
Calendar | Weekly Cash Calendar Prize of $10,000 | 265819 | J. Taylor | Rockland, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 217524 | M. St.Germain | Ottawa, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 215731 | S. Spriggs | Georgetown, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 207697 | R. Schepisi | north york, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 258638 | S. SPUDIC | Etobicoke , ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 227161 | B. Rose | Cambridge, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 261116 | W. Richards | Kinburn, ON |
Grand Prize |
GET READY TO RIDE
[show more]
2024 Harley Davidson Softail Standard
OR $17,000 CASH
|
124423 | C. RONDEAU | BARRIE, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 216042 | H. Pump | Scarborough, ON |
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
305305 | R. Pomeroy | Toronto, ON |
Calendar | Daily Cash Calendar Prize of $1,000 | 206600 | J. Phull | Ottawa, ON |
Calendar | Kick-Off Cash Calendar Prize of $10,000 | 206826 | R. Perry | Newcastle, ON |
Lottery Licence RAF1363924; 50/50 RAF1363926; Cash Calendar RAF1363927 Ontario Problem Gambling Helpline (1-888-230-3505) www.connexontario.ca Copyright © Canadian Cancer Society 2024, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1 866 619-8162 |