Category | Prize | Ticket ▼ | Name | Town |
---|---|---|---|---|
50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
473005 | S. Van Winckle | Bradford , ON |
Calendar | $1,000 Daily Cash Prize | 268910 | D. Pardy Young | Cambridge, ON |
Calendar | $10,000 Kick Off Prize | 264794 | F. McLymont | Brampton, ON |
Calendar | $1,000 Daily Cash Prize | 263835 | K. Desjardins | Kirkland Lake, ON |
Calendar | $1,000 Daily Cash Prize | 263404 | R. Keller | Mississauga , ON |
Calendar | $1,000 Daily Cash Prize | 262257 | A. Banyai | Huntsville , ON |
Calendar | $10,000 Weekly Bonus | 261774 | G. Janisse | Kingsville , ON |
Calendar | $1,000 Daily Cash Prize | 260593 | D. seaton | pickle lake, ON |
Calendar | $1,000 Daily Cash Prize | 259236 | P. ZANGARI | BRAMPTON, ON |
Calendar | $1,000 Daily Cash Prize | 258903 | D. Thomson | Dunchurch, ON |
Calendar | $1,000 Daily Cash Prize | 257488 | J. Lobo | Ottawa, ON |
Calendar | $1,000 Daily Cash Prize | 257355 | L. Noel | Caledonia, ON |
Calendar | $10,000 Weekly Bonus | 256007 | T. Shearer | Scarborough , ON |
Calendar | $1,000 Daily Cash Prize | 255219 | R. & A. Corbett | Aurora, ON |
Calendar | $1,000 Daily Cash Prize | 254976 | T. Hickey | Norwood, ON |
Calendar | $1,000 Daily Cash Prize | 251068 | T. Singh | Toronto, ON |
Calendar | $1,000 Daily Cash Prize | 248996 | F. Bernier | Kitchener, ON |
Calendar | $1,000 Daily Cash Prize | 242768 | R. CHANDLER | CAMBRIDGE, ON |
Calendar | $1,000 Daily Cash Prize | 241133 | V. Bhundhoo | Mississauga , ON |
Calendar | $1,000 Daily Cash Prize | 238095 | M. grant | toronto, ON |
Licence RAF1442882,RAF1442884, RAF1442883
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Canadian Cancer Society 2025, All rights reserved. |
Customer service email: ccslottery@miratelinc.com phone: 1-866-619-8162 |